VII. European Masters Championship in Swimming & Diving
Innsbruck 1999
Result list
100m Backstroke Men 85 - 89 years
1. Richard Reinstädtler 12 GER/FSD 1:53.82
2. John Harrison 14 GBR/GOD 2:10.28
100m Backstroke Men 80 - 84 years
1. Gerhard Hein 18 GER/SVG 1:55.56
2. Nils Ferm 17 SWE/SOIK 2:00.37
3. Sverre Bryne 19 NOR/HSK 2:07.08
4. György Kovacs 15 HUN/TASI 2:08.63
5. Giorgio Meini 19 ITA/092021 2:43.87
100m Backstroke Men 75 - 79 years
1. Max Van Gelder 24 NED/02008 1:39.41
2. Bela Banki 20 HUN/BUDS 1:45.64
3. John Davis 24 GBR/HOEM 1:49.17
4. Hans Lürssen 20 GER/SCHU 2:08.66
5. Fridtjov Stene 22 NOR/HSK 2:21.55
6. Franz Zigon 24 AUT/LSK 2:21.90
7. Leonard Cochrane 20 GBR/SROM 2:26.46
100m Backstroke Men 70 - 74 years
1. Karl Hauter 25 GER/1SVB 1:34.18
2. Ferenc Latin 28 HUN/BUDS 1:36.33
3. Hubert Riedel 29 GER/SCWF 1:37.11
4. Jan Ziegler 25 CZE/PVKBR 1:38.79
5. Gerhard Grosser 28 GER/DJKL 1:45.30
6. Günter Bögeholz 29 GER/SCM 1:46.80
7. Heinz Liebner 25 GER/SGER 1:49.63
8. George Eric Wittlock 27 SWE/SOIK 1:52.22
9. Kurt Mayer 27 GER/SSGS 1:55.59
10. John Slater 29 ESP/ASEN 1:57.11
11. Arcadio Marchi 29 ITA/035001 2:04.69
100m Backstroke Men 65 - 69 years
1. Jurij Vlasov 34 UKR/AQUK 1:33.73
2. Andras German 31 HUN/BUDS 1:33.76
3. Antonio Quevedo 32 ESP/ASEN 1:35.76
4. Jef Van Roy 32 BEL/KAZS 1:36.37
5. Janos Leigh 34 GBR/SROM 1:42.82
6. Helmut Putz 30 GER/TSVMH 1:46.57
7. Izhak Zak 33 ISR/MSGH 1:46.73
8. Bernhard Perathoner 33 GER/SCWM 1:52.49
9. Christian Bracke 34 GER/TSVSL 1:53.10
10. Manfred Ritter 32 GER/SSGB 1:55.08
100m Backstroke Men 60 - 64 years
1. Istvan Perjes 39 HUN/KAPOS 1:23.59
2. Lajos Vagujhelyi 39 HUN/BUDS 1:24.19
3. Alan Jackson 39 GBR/BEAV 1:25.12
4. Peter Bauch 37 GER/1SKG 1:25.14
5. Hokan Wassdahl 38 SWE/SOIK 1:26.10
6. Tom Robson 36 FRA/VICHY 1:26.44
7. Eric Forslund 37 SWE/SOIK 1:26.76
8. Anthony Pepper 38 GBR/SROM 1:28.72
9. Manfred Busch 38 GER/PSVB 1:29.27
10. Ewald Bastek 39 POL/WTP 1:30.68
11. Ekkehard Miersch 36 GER/VFLS 1:30.79
12. Rudolf Schwind 37 GER/POSW 1:31.78
13. Günter Wolf 37 GER/SGNK 1:34.38
14. Marinus Fischbacher 35 GER/TSVRO 1:36.19
15. Ian Young 35 GBR/CM 1:38.40
16. Gerd Schauschütz 38 AUT/TUSF 1:38.80
17. Paul Emmett 39 IRL/HMSC 1:39.04
18. Luc Auzanneau 39 FRA/ASCPA 1:43.05
19. Jozsef Klenk 38 HUN/BEKS 1:44.41
100m Backstroke Men 55 - 59 years
1. Jozsef Csikany 43 HUN/BUDS 1:12.65 ER
2. Lucien Gauche 42 FRA/VENI 1:17.57
3. Frans Van Enst 40 NED/04036 1:18.49
4. Miklos Kovats 40 HUN/BUDS 1:18.63
5. Tony Cherrington 42 GBR/GLMW 1:19.61
6. David Langley 44 GBR/GLMW 1:19.78
7. Adu Hewelcke 40 GER/SGNK 1:21.54
8. Günter Engelhardt 44 GER/SGKM 1:23.27
9. Tibor Csekö 43 HUN/BUDS 1:23.29
10. Kurt Körber 43 GER/SGRF 1:25.72
11. Peter Piskoty 40 HUN/BUDS 1:25.75
12. Joaquin Canales de Mendoza 40 ESP/MIJAS 1:28.41
13. Gerd Allmacher 42 GER/TSVAN 1:29.77
14. Jochen Schondorf 44 GER/SSFBN 1:32.20
15. Hilrich Lüpkes 40 GER/SVN 1:32.77
16. Henk Abels 41 NED/13077 1:38.72
17. Frank Krause 44 GER/SSVLL 1:38.83
18. David Condon 41 IRL/CORK 1:39.51
100m Backstroke Men 50 - 54 years
1. Ebbe Rasmussen 49 DEN/USG 1:12.18
2. Jacek Krawczyk 49 POL/WSP 1:13.31
3. Hans Ljungberg 48 SWE/SOIK 1:16.58
4. Ronald Schlimper 48 GER/MTVG 1:17.88
5. Pierfederico Nanni 45 ITA/081028 1:18.04
6. Kurt Frei 46 SUI/SVB 1:18.65
7. Camillo Carlucci 45 ITA/032005 1:20.80
8. Jeff Phillips 45 IRL/MILL 1:22.78
9. Manfred Plathe 47 GER/SCNW. 1:23.49
10. Malcolm Monro 47 GBR/ACT 1:26.27
11. Dieter Smarsch 48 GER/SVW 1:28.18
100m Backstroke Men 45 - 49 years
1. Eddie Riach 53 GBR/CM 1:07.64
2. Alain Vanacker 52 FRA/RDN 1:10.69
3. Gerhard Büttner 53 GER/SV SC 1:11.47
4. Kersten Meier 54 GER/DSC9 1:13.44
5. Ferenc Erdelyi 52 HUN/BUDS 1:13.65
6. Richard Graßl 50 GER/SVE 1:13.69
7. Jiri Shejbal 52 CZE/PVKBR 1:17.97
8. Marco Perfetto 53 ITA/124015 1:20.06
9. Michael Kiesmann 50 GER/SSVT 1:21.50
10. Wolfgang Ploszynski 54 GER/SVGO4 1:22.19
11. Thomas Beyer 53 GER/SVPB 1:22.43
12. Joachim Raith 52 GER/SSVU 1:25.01
13. Hans-Jürgen Kaiser 50 GER/SGG8 1:29.57
100m Backstroke Men 40 - 44 years
1. Ingo Halbritter 59 GER/SGMA 1:08.48
2. Hugo Bregman 58 NED/10042 1:09.14
3. Istvan Kiss 58 HUN/BUDS 1:09.82
4. Michael Goldmann 59 GER/SVH 1:09.89
5. Ralf Schulz 58 GER/HUB 1:10.04
6. Jens Schiphorst 59 GER/WASP 1:10.62
7. Bernard Proux 57 FRA/ENL 1:11.61
8. Peter Posvanc 56 SVK/JUVBA 1:12.57
9. Martin Mayer Weik 58 GER/SGN 1:13.69
10. Harald Müller 58 GER/SSGH 1:14.32
11. Lucio Notturni 59 ITA/124223 1:14.76
12. Richard Niedermann 57 SUI/SCT 1:15.76
13. Ian Hughes 58 GBR/RNSC 1:16.39
14. Herbert Lindacher 57 GER/SCDE 1:17.63
15. Manfred Coels 56 GER/SSVT 1:18.69
16. Gerd Hamann 59 GER/SCH 1:18.99
100m Backstroke Men 35 - 39 years
1. Dariusz Wolny 60 POL/WTP 1:03.11
2. Thomas Dockhorn 64 GER/SVHA 1:05.21
3. Craig Norrey 61 SUI/GEN 1:05.48
4. Janne Virtanen 64 FIN/LAVA 1:06.12
5. Jürgen Goossens 62 BEL/KZNA 1:08.86
6. Tim Mandeville 64 GBR/BSC 1:09.01
7. Laszlo Hajdu 61 HUN/BUDS 1:09.12
8. Daniele Naldi 60 ITA/081028 1:09.42
9. Eric Rücker 63 GER/GLEMS 1:09.94
10. Frank Riedel 64 GER/SCCP 1:10.88
11. Michael Vostatek 64 CZE/BOHP 1:11.16
12. Andreas Wagner 60 GER/1SGV 1:12.35
13. Frank Nebel 63 GER/SCCP 1:14.12
14. Frank Scheibe 63 GER/1SGV 1:14.60
15. Jürgen Tittelbach 62 GER/WASH 1:16.20
16. Vasyl Irodenko 63 UKR/EUROP 1:16.29
17. Giorgio Lais 62 ITA/124245 1:16.98
18. Jürgen Peters 64 GER/BFRI 1:17.01
19. Uwe Droß 62 GER/MSV 1:18.05
20. Gert Winkler 62 AUT/VIENO 1:18.48
21. Johannes Deichsel 64 GER/ATSK 1:18.74
100m Backstroke Men 30 - 34 years
1. Georg Miler 68 SUI/MEIL 1:04.80
2. Sven Grunert 67 GER/BSCR 1:05.76
3. Ari Jaakkola 69 FIN/LAVA 1:06.66
4. Lars Hierath 67 GER/SGOS 1:07.18
5. Klas Kühl 69 GER/STB 1:07.70
6. Mark Salway 68 GBR/SSPE 1:07.76
7. Rafal Skoskiewicz 66 POL/WSP 1:09.26
8. David Lombardi 67 ITA/062006 1:10.27
9. Petr Ruzicka 69 CZE/SKCHU 1:10.79
10. Gregor Franke 69 GER/BFRI 1:11.26
11. Thomas Benninghoff 65 GER/SCD 1:11.29
12. Thomas Ketelaer 68 GER/TVB 1:11.55
13. Carlo Cuccioletta 65 ITA/124027 1:11.63
14. Miguel Madeira 68 POR/INATEL 1:12.05
15. Leonardo Draghetti 65 ITA/081023 1:12.34
16. Robert Förster 68 GER/SVNH 1:12.46
17. Stefan Kamlage 68 GER/BSCR 1:12.51
18. Mark Franklin 67 GBR/RNSC 1:13.26
19. Massimiliano Tibaldo 67 ITA/064003 1:13.33
20. Massimiliano Pelle 65 ITA/074001 1:14.19
21. Jörg Walper 65 GER/SVBW 1:14.29
22. Frank Joosten 69 NED/13077 1:14.89
23. Massimo Galletti 68 ITA/021003 1:15.06
24. Uwe Herrbruck 69 GER/USVT 1:15.19
25. Frank Haase 66 GER/BRTV 1:15.63
26. Andrew Reid 67 GBR/CM 1:17.35
100m Backstroke Men 25 - 29 years
1. Johann Papillon 72 FRA/CMDD 1:02.32
2. Lars Girbig 72 GER/TSVRH 1:03.27
3. Mark Norman Rose 72 GBR/ROME 1:03.41
4. Paul Nicholas Griffiths 70 GBR/RHYL 1:03.68
5. Michal Sedrowski 72 POL/WSP 1:03.98
6. Jens Girbig 74 GER/TSVRH 1:04.44
7. Philip Smans 70 BEL/ZN 1:04.65
8. Holger Assfalg 74 GER/VFLW 1:04.71
9. Thomas Jeserig 74 GER/1POS 1:04.87
10. Nickolas Marchand 71 FRA/USIVR 1:05.30
11. Juan Romero Gimenez 73 ESP/DOMB 1:05.74
12. Alexander Sladczyk 71 GER/ESVL 1:06.39
13. Michael Zimmer 74 GER/BERW 1:06.83
14. Emiliano Assandri 73 ITA/074014 1:07.36
15. Daniel Franitza 71 GER/USVT 1:08.76
16. Joern Kindlein 70 GER/BFRI 1:09.93
17. Thomas Precheur 72 FRA/REIMS 1:10.26
18. Petr Korinek 70 CZE/TJSH 1:10.73
19. Bruno Rosa 70 FRA/CAO 1:10.97
20. Jiri Sip 73 CZE/KDPZA 1:11.99
21. Torsten Becker 71 GER/SKVM 1:12.83
22. Marco Meißner 72 GER/ESVF 1:12.94
23. Ettore Ansaloni 73 ITA/035009 1:12.95
24. Ingolf Baumbach 72 GER/TSVER 1:13.52
25. Fabrizio Ciriesi 71 ITA/084015 1:13.74
26. Michael Posch 70 GER/SVD2 1:14.07
27. Matthias Ulm 70 GER/FSV90 1:14.61
100m Backstroke Women 90 years and more
1. Margarete Gottschalk 9 GER/SCDE 2:49.46
100m Backstroke Women 85 - 89 years
1. Bernarda Angulo de Cardenes 12 ESP/VICT 3:52.76
100m Backstroke Women 80 - 84 years
1. Edith Thein 18 ISR/HAP 2:01.41
2. Charlotte Thiel 17 GER/SSG81 2:08.72
3. Inger Andersen 18 DEN/SLAG 2:32.08
4. Ännchen Reile 15 GER/RSV 2:42.47
100m Backstroke Women 75 - 79 years
1. Betty Condon 21 GBR/BRYS 2:13.16
2. Nora Kutti 22 EST/UCT 2:20.60
3. Lisa Friis 23 DEN/GI40 2:23.73
4. Waltraut Kunst 23 GER/VFLG 2:23.80
5. Lilo Hoschke-Lengefeld 22 GER/TSVP 2:29.15
6. Erna Hammarlund-Essler 20 SWE/SOIK 2:36.19
100m Backstroke Women 70 - 74 years
1. Kerstin Gjores 27 SWE/SOIK 1:48.75
2. Olive Hale 27 GBR/SSPE 1:57.44
3. Ruzena Vymazalova 26 CZE/PVKBR 2:01.52
4. Virginia Keteleer 25 BEL/KAZS 2:02.50
5. Eva Britt Widahl 26 SWE/SOIK 2:04.70
6. Elly Ten Oever 29 NED/13077 2:12.65
7. Helle-Iris Michelson 29 EST/UCT 2:22.05
8. Helga Waldherr 26 GER/TSVBR 2:28.00
100m Backstroke Women 65 - 69 years
1. Karen Bendtsen 30 DEN/TIK 1:40.18
2. Erika Wünsch 33 GER/SCCH 1:47.39
3. Lilly Motschiedler 33 GER/1FCN 1:49.77
4. Helle Stukis 31 EST/UCT 1:57.88
5. Jo Parkins 32 GBR/SSPE 2:01.37
6. Ute-Christa Dörr 34 GER/SSGH 2:09.46
7. Joy Cochrane 33 GBR/SROM 2:11.85
8. Ulla Held 31 GER/SSFBN 2:13.50
100m Backstroke Women 60 - 64 years
1. Ursula Kastner 37 GER/1PSV 1:35.99
2. Vivi-Ann Johansson 35 SWE/SOIK 1:38.58
3. Ingrid Lange 37 GER/DSC9 1:38.66
4. Jutta Seidl 37 GER/BSVM 1:40.62
5. Rita Androsoni 37 ITA/124223 1:45.09
6. Eva Jarosova 36 CZE/BOHP 1:45.65
7. Ursula Meyer-Tonndorf 36 GER/DSC9 1:45.87
8. Helga Felker 38 GER/HSGU 1:50.09
9. Anneliese Graue 37 GER/HANS 1:51.44
10. Eszter Simon 39 HUN/BUDS 1:51.90
11. Florentine Van Dyck 38 BEL/KAZS 1:52.04
12. Isolde Müller 38 GER/SCWM 1:52.33
13. Jenny Ball 38 GBR/SIOM 1:55.06
14. Haide Klüglein 39 GER/FSK 1:56.98
15. Yvette Bouckaert 37 FRA/SCBER 2:05.28
100m Backstroke Women 55 - 59 years
1. Christel Schulz 40 GER/SGER 1:30.35
2. Renata Bastek 43 POL/WTP 1:30.46
3. Gisela Csekö 44 AUT/DONAU 1:31.63
4. Renate Zschockelt 43 GER/SVHA 1:33.61
5. Heidi Guhl 42 GER/DSC9 1:37.05
6. Zoia Bajenova 43 RUS/IDEL 1:38.62
7. Maria Doetsch 41 HUN/BUDS 1:39.96
8. Anita Gamm 42 GER/SGKM 1:40.42
9. Petra Hewelcke 42 GER/SGNK 1:41.75
10. Iren Tölgyesi 44 HUN/BUDS 1:45.06
11. Marietta Richter 44 GER/SCMA 1:45.15
12. Patricia Holmyard 40 GBR/WBRM 1:47.15
13. Ursula Nöldner 41 GER/SGMH 1:48.94
14. Jutta Fiedler 43 GER/SSGN 1:50.14
15. Waltraud Monstadt 43 GER/SVBW 1:50.57
16. Waltraud Hrenn 44 GER/TSGG 1:57.63
17. Hannelore Ritterbach 40 GER/SCPK 1:58.03
100m Backstroke Women 50 - 54 years
1. Brigitte Merten 46 GER/SGNK 1:25.38
2. Yvonne Leonov 48 ISR/MSGH 1:27.80
3. Natalia Mikhailova 48 RUS/MMSC 1:28.52
4. Bernice Wilkins 47 GBR/HOEM 1:29.67
5. Margit Ohlsson 45 SWE/SÖD 1:31.26
6. Maria Hausnerova 49 SVK/SNPDB 1:31.65
7. Elaine Blower 45 GBR/SBAN 1:35.60
8. Susan Breslin 47 GBR/VER 1:36.16
9. Jane Brown 49 GBR/GLMW 1:36.98
10. Christine Schmich 48 AUT/SUS 1:39.08
11. Marlene Robson 45 FRA/VICHY 1:39.32
12. Gudrun Larsen 46 NOR/HSK 1:39.77
13. Marina Wolinski 49 GER/KSCS 1:40.13
14. Brigitte Lahm 48 GER/SSGF 1:42.04
15. Aleksandra Yliene 48 LTU/KIR 1:47.87
16. Christa Kappis 45 GER/HSGU 1:48.44
100m Backstroke Women 45 - 49 years
1. Barbara Stubbe 54 GER/BSCR 1:20.14
2. Birute Statkeviciene 53 LTU/VAN 1:22.00
3. Judit Baranyi 54 HUN/BUDS 1:25.40
4. Rona Joffe 51 ISR/MSGH 1:29.13
5. Joyce Bonnefoy 50 FRA/MASSY 1:29.72
6. Jana Strakova 53 CZE/SCPAP 1:34.19
7. Heike Dräger 52 GER/HLMS 1:34.31
8. Blanka Sochorva 53 CZE/PVKBR 1:35.85
9. Barbara Schwart 52 GER/TSVH 1:36.05
10. Aline Michelet 54 FRA/RCF 1:36.95
11. Brigitte Obergfell 54 GER/SSFBN 1:37.06
12. Ildiko Bota 52 HUN/EGRI 1:37.84
13. Annelinde Ressel 51 GER/SVE 1:40.68
14. Irene Nestor 50 SUI/SVB 1:41.55
15. Elda Letrari 54 ITA/021003 1:42.93
16. Renate Reimann 50 GER/BSVMM 1:44.42
100m Backstroke Women 40 - 44 years
1. Lesley Wilde 59 GBR/RHYL 1:14.48
2. Ute Cimdins 58 GER/SGDO 1:16.90
3. Judit Hajdu 59 AUT/DONAU 1:18.61
4. Dee Sheehan 57 IRL/CORK 1:20.61
5. Iris Meier 57 GER/DSC9 1:23.01
6. Barbara Timmer 55 GER/DSC9 1:25.05
7. Rosalind Hamblett 57 GBR/PET 1:25.19
8. Angela Franke 57 GER/SCMA 1:25.75
9. Daniela Seidner-Schierok 57 GER/TVM6 1:26.03
10. Eva Viragos 57 HUN/SSSC 1:29.31
11. Eva Rossbach 56 GER/PSVB 1:31.53
12. Taina Miekka 59 FIN/PUS 1:31.70
13. Alexandra Schweiger 59 GER/MSVM 1:32.26
14. Danielle Malecot 57 FRA/ASORL 1:34.01
15. Heidi Leitmannstetter 57 GER/TSVRO 1:39.45
100m Backstroke Women 35 - 39 years
1. Ina Buttgereit 64 GER/1SKG 1:13.64
2. Ute Romberg 61 GER/BSCR 1:13.67
3. Tatjana Lauterbach 64 GER/SSGP 1:15.81
4. Anita Zingg-Geiser 60 SUI/BIEL 1:17.28
5. Debra Riker 62 GBR/SSPE 1:17.39
6. Kristin Van Cauteren 64 BEL/LZV 1:18.34
7. Ingrid Pliessnig 64 AUT/ASVW 1:18.61
8. Andrea Wulf 62 GER/SGLU 1:19.94
9. Kaja Aljand 61 EST/MSC 1:20.79
10. Ute Linsenmaier 61 GER/TVM6 1:21.53
11. Michela Vomiero 61 ITA/055002 1:22.82
12. Jane Hale 63 GBR/SSPE 1:23.01
13. Roswitha Köhler 61 GER/SSGP 1:23.87
14. Ulrike Wegener 64 GER/SGV 1:24.61
15. Christiane Sucker 63 GER/SGNK 1:24.94
16. Anette Medert 61 GER/TVM6 1:26.27
17. Christine Resech 64 GER/SVD2 1:26.82
18. Christine Wichert 64 GER/MSVM 1:26.85
19. Marie Larreture 64 FRA/ATTI 1:27.42
20. Gabi Matula 64 AUT/SCS 1:28.37
21. Ingrid Tscherny 60 GER/SCD 1:30.13
22. Barbara Letrari 60 ITA/021003 1:30.26
23. Kirsten Wilhelm 61 GER/PSVB 1:30.45
24. Margit Savitski 61 EST/TOP 1:32.36
Christine Kretschmann 62GER/TSVH1:32.36
26. Alessandra Piazzalunga 63 ITA/064001 1:32.55
27. Claudia De Filippi 64 ITA/124204 1:32.92
100m Backstroke Women 30 - 34 years
1. Annett Rex 69 GER/BLNT 1:12.19
2. Ines Hartmann 69 GER/SGEL 1:13.33
3. Theresia Korndratev 69 GER/SVWO5 1:13.60
4. Lise Lothe 67 NOR/KSA 1:13.86
5. Corinna Krietsch 69 GER/1WV 1:15.40
6. Niamh Byrne 68 IRL/PHOX 1:15.53
7. Sabine Schacke 69 GER/RTU 1:16.26
8. Hajnalka Czifrik 66 HUN/BUDS 1:16.83
9. Jelena Anikina 67 LTU/NEN 1:17.56
10. Marianne Hagen 69 GER/SGBO 1:19.21
11. Andrea Enke 65 GER/SSVB 1:20.84
12. Lene Rodshagen 67 DEN/B70T 1:20.85
13. Donna Adam 69 GBR/CM 1:21.09
14. Andrea Sklomeit 66 GER/TSVBD 1:21.39
15. Frauke Thoms 67 GER/GUES 1:21.97
16. Patricie Nesvadba 67 SUI/LANG 1:22.75
17. Anette Klie 68 GER/1WV 1:22.91
18. Roberta Macci 67 ITA/124176 1:23.64
19. Dagmar Streule 65 GER/SGMA 1:24.42
20. Sabine Schorcht 66 GER/WASSP 1:24.59
21. Femke Schmidt 67 GER/SSC9 1:25.97
22. Petra Nickel 69 GER/TVO 1:26.06
23. Elisa Bublik 69 AUT/SUM 1:27.48
100m Backstroke Women 25 - 29 years
1. Shannon Bellaire 70 DEN/USG 1:12.41
2. Miriam Eisenberg 72 GER/SGOS 1:15.04
3. Bettina Bartelt 74 GER/SGEL 1:16.61
4. Katrine Moensted 72 DEN/USG 1:16.64
5. Sabine Göde 74 GER/BRTV 1:17.18
6. Albane Lessard 72 FRA/CAEN 1:17.75
7. Christine Rudolf 72 GER/SCDG 1:18.40
8. Anke Erdmann 71 GER/FSK 1:18.69
9. Eleonora Scotti 71 ITA/085004 1:18.73
10. Sandrine Mathot 71 BEL/EMBOU 1:20.44
11. Elke Baumann 72 GER/SGKO 1:23.74
12. Flaminia Guidi 70 ITA/124001 1:24.58
13. Marina Stephan 74 GER/SSC9 1:24.81
50m Freestyle Men 90 years and more
1. Johannes Paul 8 GER/HSV 1:01.51
2. Hans Hahn 8 GER/TSVAL 1:22.10
50m Freestyle Men 85 - 89 years
1. Richard Reinstädtler 12 GER/FSD 42.28
2. Otto Kutz 14 GER/HSGU 43.30
3. Walter Steeb 13 GER/BSVM 50.86
4. John Harrison 14 GBR/GOD 1:01.15
50m Freestyle Men 80 - 84 years
1. Gerhard Hein 18 GER/SVG 40.91
2. Werner Hahn 18 GER/SGR 46.94
3. Johann Rechtberger 17 AUT/SUH 56.03
50m Freestyle Men 75 - 79 years
1. Nils Kling 22 SWE/NKK 35.97
2. Hans-Joachim Jung 21 GER/SCWB 37.92
3. Hans-Ulrich Scheulen 23 GER/SSVR 38.04
4. Torsten Falck 22 SWE/KSLS 39.26
5. Gerhard Hädrich 22 GER/TSVSL 40.63
6. Norman Dixon 24 GBR/RADS 40.76
7. Giovanni Ciuffreda 23 ITA/095001 40.87
8. Ludwig Geburzi 21 GER/SVH21 41.04
9. August Demuhs 23 GER/SVBW 41.26
10. Sergio Carrai 22 ITA/092021 47.25
11. Franz Zigon 24 AUT/LSK 47.26
12. Fridtjov Stene 22 NOR/HSK 48.14
50m Freestyle Men 70 - 74 years
1. Gerhard Justus 29 GER/1SVB 31.88
2. Ferenc Latin 28 HUN/BUDS 33.74
3. Fritz Klapproth 27 GER/SSGB 34.87
4. Fritz Krüger 28 GER/SVPB 35.32
5. Lothar Kremer 27 GER/SGKM 35.35
6. Milan Hlava 29 CZE/SKCHU 36.69
7. Jordi Kun Reisner 28 ESP/CNB 36.87
8. George Eric Wittlock 27 SWE/SOIK 37.41
9. Günter Unkel 26 GER/SGR 37.51
10. Friedrich Hübner 27 GER/VFVH 38.25
11. Domenicantomio Casolino 27 ITA/142002 38.61
12. Werner Sczepek 28 GER/SSGS 39.44
13. Paul Poulaud 27 FRA/AVRA 40.08
14. Joan Claret 27 ESP/NAGI 41.63
15. Aurelio Pierpaoli 29 ITA/104001 42.12
16. Per Bergenholm 29 SWE/SOIK 42.57
17. Gerard Mouton 28 FRA/AVRA 43.31
18. Heinz Liebner 25 GER/SGER 44.14
19. Arcadio Marchi 29 ITA/035001 44.18
20. André Schulz 28 FRA/HOCH 44.69
50m Freestyle Men 65 - 69 years
1. Jean-Louis Le Dall 33 FRA/RCF 30.96
2. Boris Kaz 31 ISR/MSGH 31.66
3. Andrew Reid 33 GBR/CM 31.88
4. John Jacey 34 GBR/SEAG 32.05
5. Irving Dixon 34 GBR/SSPE 32.31
6. Rudolf Van Ess 33 GER/SGR 32.39
7. Egon Jansen 31 GER/SCAE 32.46
8. Bo Amnell 33 SWE/SOIK 32.49
9. Robert Laurent 34 FRA/MASSY 33.30
10. Hermann Eichenauer 33 GER/KSK 33.44
11. John Anthony Holmyard 31 GBR/WBRM 33.57
12. Andras German 31 HUN/BUDS 33.65
13. Werner Ebert 31 GER/SSGS 33.84
14. Heinz Kuter 33 GER/WASSP 34.45
15. Ladislav Macik 31 CZE/PVKBR 34.65
16. Fritz Rainer 31 AUT/SUH 34.70
17. Otmar Enghofer 32 GER/TSVBR 34.71
18. Bruno Reihs 34 GER/WASB 34.78
19. Viktor Soloviev 32 RUS/CHAM 34.94
20. Viktor Borovikov 32 RUS/ALST 34.99
21. Paul Blings 33 GER/SSVT 35.11
22. Michael Freiler 33 AUT/FRIES 35.24
23. Manfred Fischer 33 GER/SVBW 35.64
24. Gerhard Kapitza 34 GER/SSGB 36.40
25. Johannes Förster 34 GER/SVRK 36.96
26. Manfred Ritter 32 GER/SSGB 37.22
27. Jesus Mera Obregozo 33 ESP/CANOE 37.33
28. Peter Senftleben 34 GER/SGNK 37.50
29. Gomes Leonel 30 POR/INATEL 37.51
30. Vincenzo Terracino 31 ITA/124204 38.50
31. Rein UUstalu 33 EST/UCT 39.12
32. Massimo Paghi 34 ITA/092021 39.40
33. Arit Akhmetov 32 RUS/IDEL 39.78
34. Carl Hilmer 32 NED/07009 40.99
35. Giovanni Dino Corbani 33 ITA/036011 42.19
50m Freestyle Men 60 - 64 years
1. Peter Bergengren 38 SWE/SOIK 28.17
2. Helmut Richter 39 GER/SGGL 29.21
3. Stanley Clarke 38 GBR/SROM 30.25
4. John Tennant 39 GBR/HOEM 30.40
5. Manfred Bönicke 38 GER/NSW 30.55
6. Tadeusz Skoskkiewicz 38 POL/WSP 30.59
7. Luc Auzanneau 39 FRA/ASCPA 30.83
8. Eric Forslund 37 SWE/SOIK 31.05
9. Hans-Georg Küper 39 GER/SGGL 31.37
10. Ernst Sündermann 36 GER/SCWF 31.43
11. Wolfgang Sieber 37 GER/SSVLL 31.74
12. Rudi Becker 38 GER/SVRK 32.05
13. Dieter Appoldt 38 GER/PSVN 32.10
14. Ekkehard Miersch 36 GER/VFLS 32.15
15. Vladimirs Gubenko 39 LAT/NARA 32.40
16. Jörg Richter 35 GER/SSGP 32.46
17. Wolfgang Kuntz 39 GER/SVRK 32.50
18. Harald Bestian 38 GER/SGNK 32.51
19. Klaus Fellmer 35 GER/SSGP 33.02
20. Werner Mäckert 36 GER/SGAD 33.04
21. Dieter Haug 37 GER/SSGP 33.36
22. Günter Wolf 37 GER/SGNK 33.76
23. Klaus Heine 39 GER/SVPB 34.23
24. Bogdan Martyniuk 39 POL/WTP 34.57
25. Bernd Rehbein 38 GER/SGS 34.89
26. Aivars Kalnakarklis 37 LAT/LATV 34.93
27. Pierre Stossel 35 FRA/RCF 35.10
28. Janusz Sobiepanek 37 FRA/CAO 35.23
29. Giulio Biondi Bartolini 37 ITA/092021 35.84
30. Ennik Sulane 38 EST/UCT 35.91
31. Alfredo Dissertori 39 ITA/021001 35.99
32. Peter Dubnack 37 GER/FSK 37.18
33. Reuven Arbel 36 ISR/MSGH 37.23
34. Günter Peck 39 GER/SGMH 37.24
35. Stephen Hawkins 37 GBR/COC 38.16
36. Goran Bure 37 SWE/SOIK 38.56
37. Hakan Borg 36 SWE/HUDS 38.57
38. Giuseppe Milanesi 39 ITA/081023 38.70
39. Leon Severa 35 CZE/BOHP 39.03
40. Lothar Rauner 39 GER/SSVB 39.16
50m Freestyle Men 55 - 59 years
1. Bernd Schröder 43 GER/HUB 27.52
2. Attila Banhidy 42 HUN/BUDS 28.07
3. Ingvar Eriksson 44 SWE/SOIK 28.90
4. Peter Straka 43 SVK/PKPR 28.95
5. Tony Cherrington 42 GBR/GLMW 29.04
6. Rolf Gitter 43 GER/MSVM 29.07
7. Rudolf Smerda 43 CZE/PVKBR 29.24
8. Antonio D'Oppido 44 ITA/124197 29.25
9. Erich Hofmann 43 AUT/SUH 29.49
10. Martin Klink 40 GER/SSVLL 29.58
11. Ossi Ilgen 40 GER/TSV5 29.77
12. Erich Herbolzheimer 42 ESP/CNB 29.94
13. Bernd Helbig 40 GER/SGC 29.96
14. Gerhard Günsel 43 GER/TVP 29.98
